Olympus LS-P4 Digital PCM FLAC MP3 Sound & Music Recorder
Olympus LS-P4 - Exceptional Sound for the Journalist, Videographer and Musician with FLAC compatibility for high-resolution recording anywhere.
- Perfect for recording audio for video
- Perfect for recording meetings and interviews
- Perfect for recording music performances
- Both Mac & Windows compatible, no software required
- Bluetooth connectivity for audio playback via bluetooth devices, e.g. speakers or headphones
- High Quality PCM or FLAC 96 kHz/ 24 bit and MP3 Recording Format
- TRESMIC Three Microphone System for Superior Sound
- 2-Mic Noise Cancellation for Recording in Noisy Environments
- On-board editing functions including Overdubbing & Fade-in/Fade-out
- 8GB Internal Memory + MicroSD Card Slot
Download the Olympus LS-P4 User Guide
Looking for a windjammer to reduce that wind noise? You will need the Olympus WJ2
TRESMIC three microphone system for high-quality sound recording
96 kHz / 24 bit, linear PCM recording quality
Record and playback in FLAC lossless compression format
Manual recording level settings
Overdub your recordings and music to create something unique
Olympus LS-P4 Technical Specifications
Full Tech Specs available from the Olympus Australia LS-P4 website - click here
Recording media
Internal NAND flash memory | 8 GB |
---|---|
microSD card | Supports card capacities ranging from 2 to 32 GB. |
Microphone jack
Microphone jack | 3.5 mm diameter; Impedance: 2 kΩ |
---|
Power source
Standard voltage | 1.5 V |
---|---|
Battery | One AAA dry cell battery (modelLR03), or one Olympus nickel-metal hydride rechargeable battery (always use an Olympus BR404 for charging with the recorder) |
External power supply | USB-connection AC adapter (model A514; 5 VDC) |
Frequency response
When recording from microphone jack
Linear PCM/FLAC format | 96.0 kHz/24 bits : 20 Hz to 44 kHz 88.2 kHz/24 bits : 20 Hz to 42 kHz 48.0 kHz/24 bits : 20 Hz to 23 kHz 48.0 kHz/16 bits : 20 Hz to 23 kHz 44.1 kHz/24 bits : 20 Hz to 21 kHz 44.1 kHz/16 bits : 20 Hz to 21 kHz 44.1 kHz mono : 20 Hz to 21 kHz |
---|---|
MP3 format | 320 kbps : 20 Hz to 21 kHz 128 kbps : 20 Hz to 17 kHz 64 kbps mono : 20 Hz to 13 kHz |
When recording with built-in stereo microphone
Central Mic ON | 20 Hz to 20 kHz |
---|---|
Central Mic OFF | 60 Hz to 20 kHz |
- *Frequency response upper limit is set by recording mode during MP3-format recording.
Recording Time
Linear PCM format
Internal memory (8 GB) | 96.0 kHz/24 bits : 3 hour, 30 minutes (approx.) 88.2 kHz/24 bits : 3 hour, 45 minutes (approx.) 48.0 kHz/24 bits : 7 hour (approx.) 48.0 kHz/16 bits : 10 hour, 30 minutes (approx.) 44.1 kHz/24 bits : 7 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 11 hour (approx.) 44.1 kHz mono : 22 hour, 30 minutes (approx.) |
---|---|
microSD card (32 GB) | 96.0 kHz/24 bits : 14 hour, 30 minutes (approx.) 88.2 kHz/24 bits : 16 hour (approx.) 48.0 kHz/24 bits : 29 hour (approx.) 48.0 kHz/16 bits : 44 hour (approx.) 44.1 kHz/24 bits : 32 hour (approx.) 44.1 kHz/16 bits : 48 hour (approx.) 44.1 kHz mono : 96 hour (approx.) |
microSD card (16 GB) | 96.0 kHz/24 bits : 7 hour, 15 minutes (approx.) 88.2 kHz/24 bits : 7 hour, 45 minutes (approx.) 48.0 kHz/24 bits : 14 hour, 30 minutes (approx.) 48.0 kHz/16 bits : 22 hour (approx.) 44.1 kHz/24 bits : 15 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 23 hour, 30 minutes (approx.) 44.1 kHz mono : 47 hour, 30 minutes (approx.) |
microSD card (8 GB) | 96.0 kHz/24 bits : 3 hour, 30 minutes (approx.) 88.2 kHz/24 bits : 3 hour, 45 minutes (approx.) 48.0 kHz/24 bits : 7 hour, 15 minutes (approx.) 48.0 kHz/16 bits : 11 hour (approx.) 44.1 kHz/24 bits : 7 hour, 45 minutes (approx.) 44.1 kHz/16 bits : 11 hour, 30 minutes (approx.) 44.1 kHz mono : 23 hour, 30 mimutes (approx.) |
- *Actual available recording times may be shorter than the figures shown here when making short recordings repeatedly (Equipment displays of available/elapsed recording times should be considered guideline values).
- *Available recording time will also vary due to differences in the available memory capacity of different microSD cards.
FLAC format
Internal memory (8 GB) | 96.0 kHz/24 bits : 5 hour (approx.) 88.2 kHz/24 bits : 5 hour, 15 minutes (approx.) 48.0 kHz/24 bits : 10 hour (approx.) 48.0 kHz/16 bits : 15 hour (approx.) 44.1 kHz/24 bits : 10 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 16 hour 44.1 kHz mono : 32 hour 30 minutes (approx.) |
---|---|
microSD card (32 GB) | 96.0 kHz/24 bits : 21 hour (approx.) 88.2 kHz/24 bits : 22 hour, 30 minutes (approx.) 48.0 kHz/24 bits : 42 hour 48.0 kHz/16 bits : 63 hour 44.1 kHz/24 bits : 45 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 68 hour 44.1 kHz mono : 137 hour |
microSD card (16 GB) | 96.0 kHz/24 bits : 10 hour (approx.) 88.2 kHz/24 bits : 11 hour (approx.) 48.0 kHz/24 bits : 20 hour, 30 minutes (approx.) 48.0 kHz/16 bits : 31 hour (approx.) 44.1 kHz/24 bits : 22 hour, 30 minutes (approx.) 44.1 kHz/16 bits : 34 hour (approx.) 44.1 kHz mono : 68 hour (approx.) |
microSD card (8 GB) | 96.0 kHz/24 bits : 5 hour (approx.) 88.2 kHz/24 bits : 5 hour, 30 minutes (approx.) 48.0 kHz/24 bits : 10 hour (approx.) 48.0 kHz/16 bits : 15 hour, 30 minutes (approx.) 44.1 kHz/24 bits : 11 hour (approx.) 44.1 kHz/16 bits : 17 hour (approx.) 44.1 kHz mono : 34 hour (approx.) |
- *Actual available recording times may be shorter than the figures shown here when making short recordings repeatedly (Equipment displays of available/elapsed recording times should be considered guideline values).
- *Available recording time will also vary due to differences in the available memory capacity of different microSD cards.
FLAC format
96.0 kHz/24 bits | 2 hour, 50 minutes (approx.) |
---|---|
88.2 kHz/24 bits | 3 hour, 10 minutes (approx.) |
48.0 kHz/24 bits | 5 hour, 50 minutes (approx.) |
48.0 kHz/16 bits | 8 hour, 50 minutes (approx.) |
44.1 kHz/24 bits | 6 hour, 20 minutes (approx.) |
44.1 kHz/16 bits | 9 hour, 30 minutes (approx.) |
44.1 kHz mono | 19 hour, 10 minutes (approx.) |
- *The maximum file size is limited to approximately 2 GB in linear PCM (WAV) format, and approximately 4 GB in FLAC/MP3 format.
- *Regardless of the amount of remaining memory, the maximum recording time per file is restricted to the specified values.